Girls FS Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fraser Public Schools | . | ||||
(H) | vs L'Anse Creuse HS | Marysville Park | . | |||
(H) | vs L'Anse Creuse North HS | . | ||||
(A) | vs Dakota HS | . | ||||
(H) | vs Chippewa Valley HS | . | ||||
(A) | vs Anchor Bay HS | . | ||||
(H) | vs Fraser Public Schools | Marysville Park | . | |||
(A) | vs L'Anse Creuse HS | . | ||||
(A) | vs L'Anse Creuse North HS | . | ||||
(H) | vs Dakota HS | Marysville Park | . | |||
(A) | vs Chippewa Valley HS | . | ||||
(H) | vs Anchor Bay HS | . |
https://marysvillevikings.org