Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Utica HS | . | ||||
(A) | vs Utica HS | . | ||||
(H) | vs Utica HS | . | ||||
(A) | vs Port Huron Northern | . | ||||
(H) | vs Port Huron Northern | . | ||||
(A) | vs Port Huron Northern | . | ||||
(A) | vs Fraser Public Schools | . | ||||
(H) | vs Fraser Public Schools | . | ||||
(A) | vs Fraser Public Schools | . | ||||
(H) |
vs OPEN
JV Quad - MC, SC, PHHS |
. | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Port Huron HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Cousino HS | . | ||||
(H) | vs Cousino HS | . | ||||
(A) | vs Cousino HS | . |
https://marysvillevikings.org