Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Imlay City HS | HS Tennis Courts | . | |||
(A) | vs Croswell-Lexington HS | . | ||||
(H) | vs Yale Public Schools | HS Tennis Courts | . | |||
(H) | vs Almont HS | HS Tennis Courts | . | |||
(A) | vs Port Huron HS | . | ||||
(H) | vs L'Anse Creuse HS | HS Tennis Courts | . | |||
(A) | vs Grosse Pointe North H.S. | . | ||||
(H) | vs L'Anse Creuse North HS | HS Tennis Courts | . | |||
(A) | vs Chippewa Valley HS | . | ||||
(A) |
vs OPEN
Blue Water Invite SC |
. | ||||
(A) | vs Adlai E. Stevenson HS | . | ||||
(H) | vs Dakota HS | HS Tennis Courts | . | |||
(A) |
vs Multiple Opponents
MAC White Girls Tennis Tournament |
. | ||||
(A) | vs Henry Ford I I HS | . | ||||
(H) | vs Anchor Bay HS | HS Tennis Courts | . |
https://marysvillevikings.org