Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Port Huron HS | Port Huron Northern | Cancelled | . | ||
(A) | vs Lake Shore HS | . | ||||
(H) | vs Port Huron Northern | Cancelled | . | |||
(H) |
vs OPEN
Picture Day |
. | ||||
(A) | vs Roseville HS | . | ||||
(A) | vs L'Anse Creuse HS | . | ||||
(H) | vs Warren Woods Tower | . | ||||
(H) | vs St. Clair HS | . | ||||
(A) | vs Lamphere HS | 1 - 2 L | . | |||
(A) | vs Croswell-Lexington HS | . | ||||
(H) |
vs Roseville HS
moved from 9/23 on 2/25 |
. | ||||
(A) |
vs OPEN
Dansville Tournament |
. | ||||
(H) | vs Lake Shore HS | . | ||||
(H) | vs L'Anse Creuse HS | . | ||||
(A) | vs Lutheran High North | . | ||||
(A) | vs St. Clair HS | . | ||||
(H) | vs Lamphere HS | 1 - 0 W | . | |||
(A) | vs Roseville HS | . | ||||
(A) | vs Warren Woods Tower | . | ||||
(H) |
vs OPEN
District MPS vs. St Clair |
. |
https://marysvillevikings.org