Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grosse Pointe South H.S. | . | ||||
(H) | vs Port Huron Northern | . | ||||
(H) | vs Marine City HS | . | ||||
(A) | vs Port Huron HS | . | ||||
(H) | vs Cousino HS | . | ||||
(A) | vs Fraser Public Schools | . | ||||
(H) | vs Grosse Pointe South H.S. | . | ||||
(A) | vs Port Huron Northern | . | ||||
(A) |
vs OPEN
Michigan Challenge |
. | ||||
(A) |
vs OPEN
Michigan Challenge |
. | ||||
(A) | vs Marine City HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Cousino HS | . | ||||
(H) | vs Fraser Public Schools | . |
https://marysvillevikings.org